# My Story — Historic Creekside Cabin, Story WY

## Metadata

- Canonical URL: https://www.book.wyostays.com/property/H7D8HrPbPFklc2AST5VV
- Markdown URL: https://www.book.wyostays.com/property/H7D8HrPbPFklc2AST5VV.md
- Base URL: https://www.book.wyostays.com
- Property ID: H7D8HrPbPFklc2AST5VV
- Managed by: Wyo Stays

## Property

- Property type: Entire home/apt · Entire home
- City: Story
- State / region: Wyoming
- Bedrooms: 4
- Beds: 4
- Bathrooms: 2
- Maximum guests: 6
- Rating: 4.71
- Review count: 92
- Timezone: America/Denver

## Indicative nightly availability and rates

Use this snapshot to shortlist properties. It is not an exact-stay quote or a booking guarantee.
Nightly rates may exclude cleaning fees, other fees and taxes. Dates, minimum stays and arrival/departure restrictions can change.
Confirm availability and the final price on the [booking page](https://www.book.wyostays.com/property/H7D8HrPbPFklc2AST5VV).

- Snapshot state: fresh
- Retrieved at: 2026-09-29T22:19:55.780988Z
- Expires at: 2026-09-30T22:19:55.780988Z
- Coverage start: 2026-09-29
- Coverage end: 2028-03-31
- Days with known availability: 550
- Days with a reported rate: 550
- Requested calendar days: 550

Dates not listed below and cells marked unknown have no known value in this snapshot. Unknown does not mean unavailable or free.
Date ranges include both endpoints. Arrival/departure columns appear only when a restriction is reported; unknown means the restriction was not supplied.

Currency: USD

| Date / date range (inclusive) | Availability | Nightly rate | Minimum nights | Closed to arrival |
| --- | --- | --- | --- | --- |
| 2026-09-29 | unavailable | 144 | 2 | no |
| 2026-09-30 to 2026-10-01 | unavailable | 148 | 2 | no |
| 2026-10-02 to 2026-10-08 | unavailable | 168 | 2 | no |
| 2026-10-09 | unavailable | 394 | 2 | no |
| 2026-10-10 | unavailable | 399 | 2 | no |
| 2026-10-11 | unavailable | 408 | 2 | no |
| 2026-10-12 | unavailable | 406 | 2 | no |
| 2026-10-13 | unavailable | 358 | 2 | no |
| 2026-10-14 | unavailable | 226 | 2 | no |
| 2026-10-15 | unavailable | 305 | 2 | no |
| 2026-10-16 | unavailable | 273 | 2 | no |
| 2026-10-17 | unavailable | 407 | 2 | no |
| 2026-10-18 | unavailable | 343 | 2 | no |
| 2026-10-19 | unavailable | 332 | 2 | no |
| 2026-10-20 | unavailable | 277 | 2 | no |
| 2026-10-21 | unavailable | 274 | 2 | no |
| 2026-10-22 | unavailable | 272 | 2 | no |
| 2026-10-23 | unavailable | 261 | 2 | no |
| 2026-10-24 | unavailable | 355 | 2 | no |
| 2026-10-25 | unavailable | 296 | 2 | no |
| 2026-10-26 | unavailable | 245 | 2 | no |
| 2026-10-27 | unavailable | 204 | 2 | no |
| 2026-10-28 to 2026-10-29 | unavailable | 169 | 2 | no |
| 2026-10-30 | unavailable | 183 | 2 | no |
| 2026-10-31 | unavailable | 185 | 2 | no |
| 2026-11-01 | unavailable | 158 | 2 | no |
| 2026-11-02 | unavailable | 152 | 2 | no |
| 2026-11-03 to 2026-11-04 | unavailable | 134 | 2 | no |
| 2026-11-05 | unavailable | 135 | 2 | no |
| 2026-11-06 | unavailable | 178 | 2 | no |
| 2026-11-07 | unavailable | 170 | 2 | no |
| 2026-11-08 | unavailable | 142 | 2 | no |
| 2026-11-09 | unavailable | 144 | 2 | no |
| 2026-11-10 to 2026-11-11 | unavailable | 157 | 2 | no |
| 2026-11-12 | unavailable | 156 | 2 | no |
| 2026-11-13 | unavailable | 180 | 2 | no |
| 2026-11-14 | unavailable | 183 | 2 | no |
| 2026-11-15 | unavailable | 160 | 2 | no |
| 2026-11-16 | unavailable | 161 | 2 | no |
| 2026-11-17 | unavailable | 139 | 2 | no |
| 2026-11-18 | unavailable | 135 | 2 | no |
| 2026-11-19 | unavailable | 134 | 2 | no |
| 2026-11-20 to 2026-11-21 | unavailable | 179 | 2 | no |
| 2026-11-22 | unavailable | 153 | 2 | no |
| 2026-11-23 | unavailable | 149 | 2 | no |
| 2026-11-24 | unavailable | 134 | 2 | no |
| 2026-11-25 | unavailable | 172 | 2 | no |
| 2026-11-26 | unavailable | 177 | 2 | no |
| 2026-11-27 | unavailable | 199 | 2 | no |
| 2026-11-28 | unavailable | 162 | 2 | no |
| 2026-11-29 to 2026-11-30 | unavailable | 134 | 2 | no |
| 2026-12-01 to 2026-12-17 | unavailable | 169 | 2 | no |
| 2026-12-18 | unavailable | 178 | 2 | no |
| 2026-12-19 | unavailable | 180 | 2 | no |
| 2026-12-20 to 2026-12-23 | unavailable | 169 | 2 | no |
| 2026-12-24 | unavailable | 191 | 2 | no |
| 2026-12-25 | unavailable | 235 | 2 | no |
| 2026-12-26 | unavailable | 246 | 2 | no |
| 2026-12-27 | unavailable | 227 | 2 | no |
| 2026-12-28 | unavailable | 281 | 2 | no |
| 2026-12-29 to 2026-12-30 | unavailable | 246 | 2 | no |
| 2026-12-31 | unavailable | 252 | 2 | no |
| 2027-01-01 | unavailable | 315 | 2 | no |
| 2027-01-02 | unavailable | 277 | 2 | no |
| 2027-01-03 | unavailable | 217 | 1 | no |
| 2027-01-04 | unavailable | 223 | 1 | no |
| 2027-01-05 | unavailable | 196 | 1 | no |
| 2027-01-06 | unavailable | 185 | 1 | no |
| 2027-01-07 | unavailable | 172 | 1 | no |
| 2027-01-08 | unavailable | 229 | 1 | no |
| 2027-01-09 | unavailable | 227 | 1 | no |
| 2027-01-10 | unavailable | 191 | 1 | no |
| 2027-01-11 | unavailable | 188 | 1 | no |
| 2027-01-12 to 2027-01-14 | unavailable | 169 | 1 | no |
| 2027-01-15 | unavailable | 224 | 1 | no |
| 2027-01-16 | unavailable | 223 | 1 | no |
| 2027-01-17 | unavailable | 235 | 1 | no |
| 2027-01-18 | unavailable | 231 | 1 | no |
| 2027-01-19 | unavailable | 197 | 1 | no |
| 2027-01-20 to 2027-01-21 | unavailable | 169 | 1 | no |
| 2027-01-22 to 2027-01-23 | unavailable | 217 | 1 | no |
| 2027-01-24 | unavailable | 185 | 1 | no |
| 2027-01-25 | unavailable | 192 | 1 | no |
| 2027-01-26 | unavailable | 170 | 1 | no |
| 2027-01-27 to 2027-01-28 | unavailable | 169 | 1 | no |
| 2027-01-29 | unavailable | 233 | 2 | no |
| 2027-01-30 | unavailable | 243 | 2 | no |
| 2027-01-31 | unavailable | 216 | 2 | no |
| 2027-02-01 | unavailable | 215 | 2 | no |
| 2027-02-02 | unavailable | 187 | 2 | no |
| 2027-02-03 | unavailable | 197 | 2 | no |
| 2027-02-04 | unavailable | 208 | 2 | no |
| 2027-02-05 | unavailable | 275 | 2 | no |
| 2027-02-06 | unavailable | 268 | 2 | no |
| 2027-02-07 | unavailable | 227 | 2 | no |
| 2027-02-08 | unavailable | 228 | 2 | no |
| 2027-02-09 | unavailable | 202 | 2 | no |
| 2027-02-10 | unavailable | 203 | 1 | no |
| 2027-02-11 | unavailable | 204 | 1 | no |
| 2027-02-12 | unavailable | 270 | 2 | no |
| 2027-02-13 | unavailable | 273 | 2 | no |
| 2027-02-14 | unavailable | 288 | 2 | no |
| 2027-02-15 | unavailable | 289 | 2 | no |
| 2027-02-16 | unavailable | 263 | 2 | no |
| 2027-02-17 | unavailable | 197 | 2 | no |
| 2027-02-18 | unavailable | 187 | 2 | no |
| 2027-02-19 | unavailable | 243 | 2 | no |
| 2027-02-20 | unavailable | 240 | 2 | no |
| 2027-02-21 | unavailable | 201 | 2 | no |
| 2027-02-22 | unavailable | 195 | 2 | no |
| 2027-02-23 to 2027-02-25 | unavailable | 169 | 2 | no |
| 2027-02-26 | unavailable | 216 | 2 | no |
| 2027-02-27 | unavailable | 204 | 2 | no |
| 2027-02-28 | unavailable | 169 | 2 | no |
| 2027-03-01 | unavailable | 162 | 2 | no |
| 2027-03-02 | unavailable | 136 | 2 | no |
| 2027-03-03 to 2027-03-04 | unavailable | 134 | 2 | no |
| 2027-03-05 | unavailable | 194 | 2 | no |
| 2027-03-06 | unavailable | 203 | 2 | no |
| 2027-03-07 | unavailable | 174 | 2 | no |
| 2027-03-08 | unavailable | 172 | 2 | no |
| 2027-03-09 | unavailable | 136 | 2 | no |
| 2027-03-10 | unavailable | 135 | 2 | no |
| 2027-03-11 | unavailable | 140 | 2 | no |
| 2027-03-12 | unavailable | 212 | 2 | no |
| 2027-03-13 | unavailable | 217 | 2 | no |
| 2027-03-14 | unavailable | 188 | 2 | no |
| 2027-03-15 | unavailable | 197 | 2 | no |
| 2027-03-16 | unavailable | 175 | 2 | no |
| 2027-03-17 | unavailable | 180 | 2 | no |
| 2027-03-18 | unavailable | 183 | 2 | no |
| 2027-03-19 | unavailable | 250 | 2 | no |
| 2027-03-20 | unavailable | 247 | 2 | no |
| 2027-03-21 | unavailable | 208 | 2 | no |
| 2027-03-22 | unavailable | 207 | 2 | no |
| 2027-03-23 | unavailable | 178 | 2 | no |
| 2027-03-24 | unavailable | 176 | 2 | no |
| 2027-03-25 | unavailable | 172 | 2 | no |
| 2027-03-26 | unavailable | 232 | 2 | no |
| 2027-03-27 | unavailable | 233 | 2 | no |
| 2027-03-28 | unavailable | 200 | 2 | no |
| 2027-03-29 | unavailable | 191 | 2 | no |
| 2027-03-30 | unavailable | 147 | 2 | no |
| 2027-03-31 | unavailable | 139 | 2 | no |
| 2027-04-01 | unavailable | 137 | 2 | no |
| 2027-04-02 | unavailable | 200 | 2 | no |
| 2027-04-03 | unavailable | 191 | 2 | no |
| 2027-04-04 to 2027-04-05 | unavailable | 146 | 2 | no |
| 2027-04-06 to 2027-04-08 | unavailable | 134 | 2 | no |
| 2027-04-09 | unavailable | 153 | 2 | no |
| 2027-04-10 | unavailable | 151 | 2 | no |
| 2027-04-11 to 2027-04-15 | unavailable | 134 | 2 | no |
| 2027-04-16 | unavailable | 166 | 2 | no |
| 2027-04-17 | unavailable | 168 | 2 | no |
| 2027-04-18 | unavailable | 134 | 2 | no |
| 2027-04-19 | unavailable | 135 | 2 | no |
| 2027-04-20 to 2027-04-22 | unavailable | 134 | 2 | no |
| 2027-04-23 | unavailable | 173 | 2 | no |
| 2027-04-24 | unavailable | 172 | 2 | no |
| 2027-04-25 | unavailable | 134 | 2 | no |
| 2027-04-26 | unavailable | 138 | 2 | no |
| 2027-04-27 to 2027-04-29 | unavailable | 134 | 2 | no |
| 2027-04-30 | unavailable | 164 | 2 | no |
| 2027-05-01 to 2027-05-06 | unavailable | 169 | 2 | no |
| 2027-05-07 | unavailable | 174 | 2 | no |
| 2027-05-08 to 2027-05-13 | unavailable | 169 | 2 | no |
| 2027-05-14 | unavailable | 170 | 2 | no |
| 2027-05-15 | unavailable | 178 | 2 | no |
| 2027-05-16 to 2027-05-20 | unavailable | 169 | 2 | no |
| 2027-05-21 | unavailable | 276 | 3 | no |
| 2027-05-22 | unavailable | 283 | 3 | yes |
| 2027-05-23 | unavailable | 251 | 3 | yes |
| 2027-05-24 | unavailable | 263 | 3 | yes |
| 2027-05-25 | unavailable | 229 | 3 | yes |
| 2027-05-26 | unavailable | 238 | 3 | yes |
| 2027-05-27 | unavailable | 197 | 2 | no |
| 2027-05-28 | unavailable | 278 | 2 | no |
| 2027-05-29 | unavailable | 281 | 2 | no |
| 2027-05-30 to 2027-05-31 | unavailable | 299 | 2 | no |
| 2027-06-01 | unavailable | 302 | 2 | no |
| 2027-06-02 | unavailable | 275 | 2 | no |
| 2027-06-03 | unavailable | 317 | 2 | no |
| 2027-06-04 | unavailable | 398 | 2 | no |
| 2027-06-05 | unavailable | 411 | 2 | no |
| 2027-06-06 | unavailable | 384 | 2 | no |
| 2027-06-07 | unavailable | 340 | 2 | no |
| 2027-06-08 | unavailable | 304 | 2 | no |
| 2027-06-09 | unavailable | 300 | 2 | no |
| 2027-06-10 | unavailable | 304 | 2 | no |
| 2027-06-11 | unavailable | 377 | 2 | no |
| 2027-06-12 | unavailable | 381 | 2 | no |
| 2027-06-13 | unavailable | 349 | 3 | no |
| 2027-06-14 | unavailable | 356 | 3 | no |
| 2027-06-15 | unavailable | 332 | 3 | no |
| 2027-06-16 | unavailable | 421 | 3 | no |
| 2027-06-17 | unavailable | 425 | 3 | no |
| 2027-06-18 | unavailable | 571 | 2 | no |
| 2027-06-19 | unavailable | 596 | 2 | no |
| 2027-06-20 | unavailable | 549 | 2 | no |
| 2027-06-21 | unavailable | 365 | 2 | no |
| 2027-06-22 | unavailable | 336 | 2 | no |
| 2027-06-23 | unavailable | 339 | 2 | no |
| 2027-06-24 | unavailable | 336 | 2 | no |
| 2027-06-25 | unavailable | 400 | 2 | no |
| 2027-06-26 | unavailable | 403 | 2 | no |
| 2027-06-27 to 2027-06-28 | unavailable | 371 | 2 | no |
| 2027-06-29 | unavailable | 335 | 2 | no |
| 2027-06-30 | unavailable | 327 | 2 | no |
| 2027-07-01 | unavailable | 331 | 2 | no |
| 2027-07-02 | unavailable | 403 | 2 | no |
| 2027-07-03 | unavailable | 492 | 2 | no |
| 2027-07-04 | unavailable | 437 | 3 | no |
| 2027-07-05 | unavailable | 452 | 3 | no |
| 2027-07-06 | unavailable | 433 | 3 | no |
| 2027-07-07 | unavailable | 346 | 3 | no |
| 2027-07-08 | unavailable | 342 | 3 | no |
| 2027-07-09 | unavailable | 399 | 3 | no |
| 2027-07-10 | unavailable | 615 | 3 | no |
| 2027-07-11 | unavailable | 564 | 3 | no |
| 2027-07-12 | unavailable | 572 | 3 | no |
| 2027-07-13 | unavailable | 529 | 3 | no |
| 2027-07-14 | unavailable | 535 | 3 | no |
| 2027-07-15 | unavailable | 544 | 3 | no |
| 2027-07-16 | unavailable | 656 | 3 | no |
| 2027-07-17 | unavailable | 662 | 3 | no |
| 2027-07-18 | unavailable | 609 | 3 | no |
| 2027-07-19 | unavailable | 395 | 2 | no |
| 2027-07-20 | unavailable | 361 | 2 | no |
| 2027-07-21 to 2027-07-22 | unavailable | 357 | 2 | no |
| 2027-07-23 to 2027-07-24 | unavailable | 426 | 2 | no |
| 2027-07-25 | unavailable | 386 | 2 | no |
| 2027-07-26 | unavailable | 385 | 2 | no |
| 2027-07-27 | unavailable | 359 | 2 | no |
| 2027-07-28 | unavailable | 365 | 2 | no |
| 2027-07-29 | unavailable | 359 | 2 | no |
| 2027-07-30 | unavailable | 416 | 2 | no |
| 2027-07-31 | unavailable | 413 | 2 | no |
| 2027-08-01 | unavailable | 379 | 2 | no |
| 2027-08-02 | unavailable | 380 | 2 | no |
| 2027-08-03 | unavailable | 343 | 2 | no |
| 2027-08-04 | unavailable | 337 | 2 | no |
| 2027-08-05 | unavailable | 340 | 2 | no |
| 2027-08-06 | unavailable | 599 | 2 | no |
| 2027-08-07 | unavailable | 595 | 2 | no |
| 2027-08-08 | unavailable | 523 | 2 | no |
| 2027-08-09 | unavailable | 509 | 2 | no |
| 2027-08-10 | unavailable | 463 | 2 | no |
| 2027-08-11 to 2027-08-12 | unavailable | 464 | 2 | no |
| 2027-08-13 | unavailable | 563 | 2 | no |
| 2027-08-14 | unavailable | 566 | 2 | no |
| 2027-08-15 | unavailable | 518 | 2 | no |
| 2027-08-16 | unavailable | 522 | 2 | no |
| 2027-08-17 | unavailable | 330 | 2 | no |
| 2027-08-18 | unavailable | 329 | 2 | no |
| 2027-08-19 | unavailable | 325 | 2 | no |
| 2027-08-20 | unavailable | 388 | 2 | no |
| 2027-08-21 | unavailable | 383 | 2 | no |
| 2027-08-22 | unavailable | 348 | 2 | no |
| 2027-08-23 | unavailable | 349 | 2 | no |
| 2027-08-24 | unavailable | 315 | 2 | no |
| 2027-08-25 | unavailable | 310 | 2 | no |
| 2027-08-26 | unavailable | 313 | 2 | no |
| 2027-08-27 | unavailable | 383 | 2 | no |
| 2027-08-28 | unavailable | 382 | 2 | no |
| 2027-08-29 | unavailable | 337 | 2 | no |
| 2027-08-30 | unavailable | 331 | 2 | no |
| 2027-08-31 | unavailable | 301 | 2 | no |
| 2027-09-01 to 2027-09-02 | unavailable | 275 | 2 | no |
| 2027-09-03 to 2027-09-04 | unavailable | 333 | 2 | no |
| 2027-09-05 | unavailable | 337 | 2 | no |
| 2027-09-06 | unavailable | 348 | 2 | no |
| 2027-09-07 | unavailable | 314 | 2 | no |
| 2027-09-08 | unavailable | 258 | 2 | no |
| 2027-09-09 | unavailable | 253 | 2 | no |
| 2027-09-10 | unavailable | 321 | 2 | no |
| 2027-09-11 | unavailable | 323 | 2 | no |
| 2027-09-12 | unavailable | 287 | 2 | no |
| 2027-09-13 | unavailable | 290 | 2 | no |
| 2027-09-14 | unavailable | 264 | 2 | no |
| 2027-09-15 | unavailable | 266 | 2 | no |
| 2027-09-16 | unavailable | 269 | 2 | no |
| 2027-09-17 | unavailable | 336 | 2 | no |
| 2027-09-18 | unavailable | 335 | 2 | no |
| 2027-09-19 | unavailable | 293 | 2 | no |
| 2027-09-20 | unavailable | 289 | 2 | no |
| 2027-09-21 to 2027-09-22 | unavailable | 256 | 2 | no |
| 2027-09-23 | unavailable | 257 | 2 | no |
| 2027-09-24 | unavailable | 319 | 2 | no |
| 2027-09-25 | unavailable | 317 | 2 | no |
| 2027-09-26 | unavailable | 284 | 2 | no |
| 2027-09-27 | unavailable | 286 | 2 | no |
| 2027-09-28 | unavailable | 250 | 2 | no |
| 2027-09-29 to 2028-01-02 | unavailable | 492 | 2 | no |
| 2028-01-03 to 2028-01-28 | unavailable | 492 | 1 | no |
| 2028-01-29 to 2028-02-09 | unavailable | 492 | 2 | no |
| 2028-02-10 to 2028-02-11 | unavailable | 492 | 1 | no |
| 2028-02-12 to 2028-03-31 | unavailable | 492 | 2 | no |

## Description

Tucked away in Story, Wyoming—just 20 minutes from Sheridan—My Story is a one-of-a-kind, history-rich retreat where the creek is the soundtrack and the design is intentionally eclectic. This is an old, character-filled home—expect creaks, quirks, and a layout as unique as the setting. Guests love the peaceful creekside deck, frequent wildlife, the comfort-forward king bedroom, and the show-stopping copper soaking tub ("10/10—don't skip the bath"). Please note: some art is adult-themed, the 4th bedroom is accessed from outside, and well water can be mineral-forward. This isn't a cookie-cutter cabin—it's a story you get to live in. Book now and write yours. The space Whether you're traveling as a couple, family, or small group, this retreat is designed for comfort, connection, and a true Story, WY reset. The home unfolds across a quirky, historic layout, offering multiple sleeping areas and plenty of space to unwind together—or apart. Sleeping Layout (please read carefully): Stone-Walled King Bedroom (Guest Favorite): King bed. Dramatic stone walls, fireplace, and a true "wow" factor guests rave about. Primary Queen Bedroom: Queen bed. Conveniently located near the kitchen and living areas. Bedroom 1: Twin bed. Cozy, private, and ideal for restful nights. Tower Room (4th Bedroom): Twin bed. Accessed via an exterior staircase—unique, private, and memorable, but not for everyone. The heart of the home is the open living and dining space—perfect for meals, games, and movie nights. The kitchen is fully stocked for real cooking (a consistent 5-star highlight). Outside, the deck and creekside setting are why so many guests return: morning coffee by the water, wildlife wandering through, and a level of quiet you can truly feel. Guest access You'll have full access to the entire home and spacious backyard, giving you room to relax and explore. Enjoy morning coffee on the deck, let kids discover hidden corners, or gather under the stars by the fire pit. Self check-in makes arrival easy, and once you're here, the space is entirely yours to enjoy. Other things to note Story is peaceful and rural—a car is recommended for exploring the area. Many attractions are within 10 minutes, while scenic routes and historic sites are 30–60 minutes away and well worth the drive. Rental Car Option: A Tesla Model 3 may be available upon request (subject to availability). Bike & E-Bike Rentals: Great for quiet roads and nearby trails. Transportation: Story does not have rideshare services; Sheridan does. Every drive here is part of the experience—slow down and enjoy the scenery. Other Things to Note Historic Home: This is an old home with real character—creaks, quirks, and natural imperfections are part of the charm. Water: Well water is safe but mineral-forward; sensitive guests often bring bottled water. Layout & Mobility: Bedrooms are spread out with stairs, including narrow/steeper areas. Not ideal for guests with mobility challenges—message us before booking if this applies. Adult-Themed Art: Some art is mature. Please reach out before booking if this is a concern. Finding the Driveway: The home is tucked back and can be tricky in the dark. Please review arrival instructions carefully. Supplies: Essentials are provided to start your stay; longer visits may require replenishing. Quiet Hours: No loud music; quiet hours begin at 10 PM. Parking: Driveway parking available; trailers/RVs by request. Heating: Propane heat and fireplaces keep the home cozy—please don't adjust thermostats. Well & Septic: Flush toilet paper only. Nature: Peaceful, wooded setting with wildlife—secure food and admire from afar. This home is thoroughly cleaned and prepared before every stay. If you have questions before booking, we're always happy to help. Who This Home Is Perfect For This home is a great fit if you: Love historic homes with real character, creaks, and stories Appreciate eclectic design, global art, and a creative, lived-in feel Want a peaceful creekside escape with wildlife, trees, and true quiet Enjoy unique features like a giant copper soaking tub and a dramatic stone-walled king bedroom Are comfortable with a non-traditional layout, including stairs and a bedroom accessed from outside Want a place that feels personal, soulful, and one-of-a-kind, not mass-produced Are looking to unplug, reset, and slow down in Story, Wyoming As one guest put it: "Even if you're not a bath person, help yourself to the giant tub—10/10." Who This Home May Not Be Ideal For This home may not be the best fit if you: Prefer brand-new, hotel-style spaces with uniform layouts Are highly sensitive to older-home details like creaks, mineral-forward well water, or natural wear Need step-free access or have mobility challenges with stairs Are uncomfortable with adult-themed or eclectic artwork Expect a cookie-cutter or ultra-modern aesthetic Prefer a home where all bedrooms are on one level and inside-only If you've read this far and are smiling—this place is probably for you. If you're unsure, message us before booking and we'll happily help you decide.

## Nearby attractions

- Wagon Box Inn Restaurant & Cabins — 0.3 miles
- Story Fish Hatchery & Visitor Center — 1.0 miles
- Piney Road Trailhead — 0.2 miles
- The Wagon Box — 0.3 miles
- Story Centennial Park — 1.0 miles
- Everett’s Tunnel Inn — 1.6 miles

## Public review sample (4–5 stars)

- 2026-09-20T17:21:20Z · 5/5: Great relaxing spot.
- 2026-09-18T15:41:34Z · 4/5: We enjoyed our stay. The house is very equipped with all you’ll need - especially in the kitchen. It’s located in a very small and cute town near alot of nature - very quiet and nice area.
- 2026-09-17T17:14:47.000Z · 5.0/5: This stone cabin is beautiful. It sits on a creek and there's a beautiful deck with a gas bonfire table. It is conveniently located very close to Sheridan and also close to gorgeous hiking trails.
- 2026-09-10T22:53:34.000Z · 5.0/5: It was a wonderful stay! It's peaceful with regular visits from the local turkey and deer. (Squirrels too!)We spent lots of time on the back deck. They provided fans, heaters, blankets, and many pillows to choose from! I cannot say we wanted for anything! If we did need something, the little store in town had it! It was an absolutely fantastic get-a-way!!
- 2026-08-09T22:23:05.000Z · 5.0/5: Clean, usable space, kids slept in the original cabin/stone room and 1 in the upper outer room. Modern master bedroom and bathroom. No shower in the master bathroom

## Amenities

- Kitchen
- Wifi
- Dedicated workspace
- Free parking on premises
- TV
- Bathtub
- Hair dryer
- Shampoo
- Hot water
- Dryer
- Essentials
- Hangers
- Bed linens
- Extra pillows and blankets
- Iron
- Heating
- Smoke alarm
- Carbon monoxide alarm
- Fire extinguisher
- First aid kit
- Refrigerator
- Microwave
- Cooking basics
- Dishes and silverware
- Dishwasher
- Stove
- Oven
- Coffee maker
- Toaster
- Private entrance
- Patio or balcony
- Backyard
- Outdoor dining area
- BBQ grill
- Luggage dropoff allowed
- Long term stays allowed
- Cleaning available during stay

## Sleeping arrangements

- Bedroom 1: 1 × single\_bed
- Bedroom 2: 1 × king\_bed
- Bedroom 3: 1 × queen\_bed
- Bedroom 4: 1 × single\_bed

## House rules

- Check-in: 16:00
- Check-out: 10:00

## Cancellation policy

moderate
Confirm the cancellation terms for your dates on the booking page.

## Photos

- [Rustic stone and wood cabin nestled in a pine forest.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/698687e674886f001b37f12f/original.jpeg?v=af41f2577b3eca033e6851d5941386f6)
- [A cozy, rustic living room and kitchen with wood-paneled walls and beamed ceiling.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/645ab8521aa3c80041c9956b/original.jpeg?v=3ef8dc249109f2fc5c715d92bb87b474)
- [Cozy living room with wood paneling, stone fireplace, and rustic furniture.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/698687e674886f001b37f130/original.jpeg?v=d5c08deb3471881f6932c98c02f55342)
- [A cozy bedroom with a TV, bed, and wood-paneled ceiling.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/698687e674886f001b37f131/original.jpeg?v=8e62a07f84b0e67560db649117ecf7ab)
- [Rustic bedroom with stone walls, wooden ceiling, fireplace, bed, and white leather sofas.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/698687e674886f001b37f132/original.jpeg?v=012c1aa6167c787265ceaa120a49d855)
- [A wooden deck with a grill and picnic table next to a log cabin in a forest.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/698687e674886f001b37f134/original.jpeg?v=d572fd1e855e681ab0abe0d53cbef90b)
- [Wyo Stays: Contact-free comfort featuring enhanced cleaning, private spaces, keyless entry, and 24/7](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/646d20ded7e5a90066a7fbc5/original.jpeg?v=51cc36579c9c517b282475a701d14c93)
- [A rustic bathroom with wood paneling, a copper tub, and a double vanity.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/698687e674886f001b37f136/original.jpeg?v=42a8241a0d37983b064970097f73a37b)
- [Rustic wood kitchen with island, bar stools, and a doorway to another room.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/698687e674886f001b37f137/original.jpeg?v=3b6751412e6dfe532cabd30c6a643be4)
- [Kitchen with wooden cabinets, granite countertops, and a gas stove.](https://storage.googleapis.com/hostai-booking-prod-photos/clients/properties/wyostays/H7D8HrPbPFklc2AST5VV/698687e674886f001b37f138/original.jpeg?v=f0674a520ea4d947e3f1872e8389ae87)
